For general labeling or extreme conditions; Vinyl labels offer moisture, chemical and UV resistance, making them ideal for labeling both indoors and outdoors.Available in the widest range of colors that adhere to key OSHA, ANSI and ISO color standards.
Use on:
Please choose the required size for your label maker. *Click the model to see the Detail.
Dymo IND Vinyl Label | 9mm x 5.5m
(3/8″ x 18′) |
12mm x 5.5m
(1/2″ x 18′) |
19mm x 5.5m
(3/4″ x 18′) |
24mm x 5.5m
(1″ x 18′) |
Black on Grey | 1805413 | |||
Black on Yellow | 18431 | 18432 | 18433 | 1805431 |
Black on Orange | 18434 | 18435 | 18436 | 1805427 |
Black on Red | 18437 | 18438 | 18439 | |
Black on White | 18443 | 18444 | 18445 | 1805430 |
Black on Green | 18440 | 18441 | 18442 | |
White on Black | 1805437 | 1805435 | 1805436 | 1805432 |
IND Permanent
Polyester Labels Black on White |
18482 | 18483 | 18484 | 1734523 |
White on Blue | 1805243 | |||
White on Green | 1805414 | |||
White on Red | 1805416 | |||
White on Purple | 1805415 |
1 in stock
Reviews
There are no reviews yet.